Mea hoʻomaʻemaʻe kani ultrasonic (TS-UD series)
ʻO ka ʻoihana maʻamau o nā lako hoʻomaʻemaʻe ultrasonic nā pae mai 140i2300 litahiki.Hoʻolālā ʻia lākou nohoʻomaʻemaʻe a me ka wehe ʻana i nā ʻāpana āpau, nā ʻāpana a me nā mea hoʻohui.
Hiki i nā mea hana a pau ma kēia laina ke hoʻokomo i kahi paepae hāpai e hoʻomaʻamaʻa i ka hoʻouka ʻana a me ka wehe ʻana i nā ʻāpana.Hiki iā lākou ke lawe i nā ʻōnaehana kānana, ka hoʻokaʻawale ʻana i nā aila a me nā mālama wai, a me nā mea ʻē aʻe.
- SUS304 mea;
-Pneumatic hoʻokiʻekiʻe a me ka hoolei mīkini;
-Mea hoʻokaʻawale ʻaila-wai;
-Kaapuni kānana mea hana;
-Ka pale palekana pae wai;
-Hoʻokomo wai ʻakomi;
-Ka hana hoʻomehana koho;
-PLC a me ka hoʻopā ʻana i ka pale;
Hoʻohālike | TS-UD100 | TS-UD200 | TS-UD300 | TS-UD600 | TS-UD800 | TS-UD1500 | TS-UD2000 |
Volume | 140 ltr. | 260 ltr. | 380 ltr. | 560 ltr. | 890 ltr. | 1600 ltr. | 2300 ltr. |
Ka nui o loko L*W*H (mm) | 700x500x410 | 1000x500x530 | 1200 x 600 x 520 | 1400x700x580 | 1600x800x700 | 1800x1000x900 | 2100x1100x1010 |
Ana L*W*H(mm) | 1530x1050x1450 | 1830x1060x1690 | 2030x1180x1690 | 2250x1360x1850 | 2600x1420x2250 | 2800x1620x2650 | 3100x1720x2850 |
Nui kūpono (mm) | 600x400x300 | 900x400x420 | 1100x500x420 | 1300x600x480 | 1500x700x560 | 1700x900x800 | 2000x1000x900 |
Ka mana kani ultrasonic (kw) | 1.2 | 1.8 | 3.0 | 4.8 | 5.4 | 10.6 | 14.0 |
Kani ultrasonic alapine (KHZ) | 28 | ||||||
Mana hoʻomehana (kw) | 5.0 | 10 | 10 | 22 | 22 | 22 | 30 |
anuu hoʻokiʻekiʻe (mm) | 600x400 | 900x400 | 1100x500 | 1300x600 | 1500x700 | 1700x900 | 2000x1000 |
Kaha ukana (kg) | 40 | 80 | 200 | 300 | 500 | 600 | 700 |
Ka nui o nā transducers (pcs) | 26 | 40 | 68 | 108 | 120 | 240 | 320 |
Wahi hoʻouluulu (mm) | 50 | 50 | 50 | 150 | 150 | 150 | 150 |
Ka hopena ʻaila skimmer (w) | 25 | ||||||
Ka mana o ka pauma kaapuni (w) | 200 | ||||||
Kānana (μm) | 30μm | ||||||
Pākuʻi PLC | 7" |
mīkini kaʻa, hoʻomaʻemaʻe hoʻomaʻemaʻe pahu pahu, hoʻomaʻemaʻe ʻoihana