Ihe nhicha ultrasonic di omimi (usoro TS-UD)
Standardkpụrụ ụlọ ọrụ dị iche iche nke akụrụngwa nhicha ultrasonic sitere na 140ka2300 litaikike.Emebere ha makanhicha na descaling nke niile ụdị akụkụ, components na ngwa.
Ngwa niile dị na ahịrị a nwere ike itinye ikpo okwu na-ebuli elu nke na-eme ka nbudata na nbudata akụkụ.Ha nwekwara ike iburu usoro nke nzacha, nkewa nke mmanụ na ọgwụgwọ mmiri, n'etiti ndị ọzọ.
- SUS304 ihe;
-Pneumatic ebuli na ịtụba usoro;
- Ngwa nkewa mmanụ-mmiri;
- Na-ekesa ngwaọrụ nzacha;
- nchekwa nchekwa ọkwa mmiri;
-Akpaka mmiri oriri;
-ọrụ kpo oku oge;
-PLC na njikwa ihuenyo mmetụ;
Nlereanya | TS-UD100 | TS-UD200 | TS-UD300 | TS-UD600 | TS-UD800 | TS-UD1500 | TS-UD2000 |
Olu | 140 lita. | 260 lita. | 380 lita. | 560 lita. | 890 lita. | 1600 lita. | 2300 lita. |
Nha ime tankị L*W*H (mm) | 700x500x410 | 1000x500x530 | 1200 x 600 x 520 | 1400x700x580 | 1600x800x700 | 1800x1000x900 | 2100x1100x1010 |
Akụkụ L*W*H(mm) | 1530x1050x1450 | 1830x1060x1690 | 2030x1180x1690 | 2250x1360x1850 | 2600x1420x2250 | 2800x1620x2650 | 3100x1720x2850 |
Nha bara uru (mm) | 600x400x300 | 900x400x420 | 1100x500x420 | 1300x600x480 | 1500x700x560 | 1700x900x800 | 2000x1000x900 |
Ike Ultrasonic (kw) | 1.2 | 1.8 | 3.0 | 4.8 | 5.4 | 10.6 | 14.0 |
Ugboro Ultrasonic (KHZ) | 28 | ||||||
Ike ikpo oku (kw) | 5.0 | 10 | 10 | 22 | 22 | 22 | 30 |
Ikpo okwu ebuli (mm) | 600x400 | 900x400 | 1100x500 | 1300x600 | 1500x700 | 1700x900 | 2000x1000 |
Ike ibu (kg) | 40 | 80 | 200 | 300 | 500 | 600 | 700 |
Ọnụ ọgụgụ ndị ntụgharị (pcs) | 26 | 40 | 68 | 108 | 120 | 240 | 320 |
Oghere mkpasu iwe (mm) | 50 | 50 | 50 | 150 | 150 | 150 | 150 |
Mmetụta skimmer mmanụ (w) | 25 | ||||||
Ike mgbapụta okirikiri (w) | 200 | ||||||
Iyo (μm) | 30μm | ||||||
Ihuenyo mmetụ PLC | 7" |
engine ụgbọ ala, gearbox ndozi ihicha, ụlọ ọrụ ihicha