Kaihoroi ultrasonic hihiko ( raupapa TS-UD)
Ko te awhe paerewa ahumahi o nga taputapu horoi ultrasonic mai i 140ki2300 ritakaha.Kua hoahoatia mohoroi me te whakakore i nga momo waahanga katoa, nga waahanga me nga taputapu.
Ka taea e nga taputapu katoa o tenei raina te whakauru i tetahi papaa hikina e pai ai te utaina me te tango i nga waahanga.Ka taea hoki e ratou te kawe i nga punaha tātari, te wehe i nga hinu me nga maimoatanga wai, me etahi atu.
- SUS304 rauemi;
-Pneumatic hiki me te maka te tikanga;
-Te taputapu wehewehe hinu-wai;
-Ko te taputapu tātari huri noa;
-Tiaki haumaru taumata wai;
-Ko te tango wai aunoa;
-Whakaahua mahi whakawera;
-PLC me te whakahaere mata pa;
Tauira | TS-UD100 | TS-UD200 | TS-UD300 | TS-UD600 | TS-UD800 | TS-UD1500 | TS-UD2000 |
Rōrahi | 140 ltr. | 260 ltr. | 380 ltr. | 560 ltr. | 890 ltr. | 1600 ltr. | 2300 ltr. |
Tank rahi o roto L*W*H (mm) | 700x500x410 | 1000x500x530 | 1200 x 600 x 520 | 1400x700x580 | 1600x800x700 | 1800x1000x900 | 2100x1100x1010 |
Ahu L*W*H(mm) | 1530x1050x1450 | 1830x1060x1690 | 2030x1180x1690 | 2250x1360x1850 | 2600x1420x2250 | 2800x1620x2650 | 3100x1720x2850 |
Rahi whaihua (mm) | 600x400x300 | 900x400x420 | 1100x500x420 | 1300x600x480 | 1500x700x560 | 1700x900x800 | 2000x1000x900 |
Te hiko hiko (kw) | 1.2 | 1.8 | 3.0 | 4.8 | 5.4 | 10.6 | 14.0 |
Auautanga Ultrasonic (KHZ) | 28 | ||||||
Te mana whakawera (kw) | 5.0 | 10 | 10 | 22 | 22 | 22 | 30 |
Papa hiki(mm) | 600x400 | 900x400 | 1100x500 | 1300x600 | 1500x700 | 1700x900 | 2000x1000 |
Uta kaha (kg) | 40 | 80 | 200 | 300 | 500 | 600 | 700 |
Te rahinga whakawhiti (pcs) | 26 | 40 | 68 | 108 | 120 | 240 | 320 |
Mokowā whakakorikori (mm) | 50 | 50 | 50 | 150 | 150 | 150 | 150 |
Te whakaahuru hinu (w) | 25 | ||||||
Te mana papu tohanga (w) | 200 | ||||||
Tātari (μm) | 30μm | ||||||
PLC Touch mata | 7" |
te miihini motuka, te horoi tiaki pouaka, te horoi ahumahi