Dynamic akupanga zotsukira (TS-UD mndandanda)
The makampani muyezo osiyanasiyana akupanga kuyeretsa zida ranges kuchokera 140ku2300 litamphamvu.Amapangidwirakuyeretsa ndi kutsika kwa mitundu yonse ya zigawo, zigawo ndi zowonjezera.
Zida zonse zomwe zili pamzerewu zitha kuphatikiza nsanja yonyamulira yomwe imathandizira kutsitsa ndikutsitsa magawo.Amathanso kunyamula machitidwe osefera, kulekanitsa mafuta ndi mankhwala opangira madzi, pakati pa ena.
- SUS304 zinthu;
-Chibayo chonyamula ndi kuponya makina;
-Chida cholekanitsa chamafuta ndi madzi;
-Chida chozungulira chosefera;
-Liquid mlingo chitetezo chitetezo;
-Kumwa madzi okha;
- Kusankhidwa Kutentha ntchito;
-PLC ndikuwongolera pazenera;
Chitsanzo | Mtengo wa TS-UD100 | TS-UD200 | TS-UD300 | Mtengo wa TS-UD600 | TS-UD800 | TS-UD1500 | TS-UD2000 |
Voliyumu | 140 ltr. | 260 lt. | 380 lt. | 560 pa. | 890 pa. | 1600 ltr. | 2300 lt. |
Kukula kwamkati kwa tanki L*W*H (mm) | 700x500x410 | 1000x500x530 | 1200 x 600 x 520 | 1400x700x580 | 1600x800x700 | 1800x1000x900 | 2100x1100x1010 |
Makulidwe L*W*H(mm) | 1530x1050x1450 | 1830x1060x1690 | 2030x1180x1690 | 2250x1360x1850 | 2600x1420x2250 | 2800x1620x2650 | 3100x1720x2850 |
Kukula kothandiza (mm) | 600x400x300 | 900x400x420 | 1100x500x420 | 1300x600x480 | 1500x700x560 | 1700x900x800 | 2000x1000x900 |
Akupanga mphamvu (kw) | 1.2 | 1.8 | 3.0 | 4.8 | 5.4 | 10.6 | 14.0 |
Akupanga pafupipafupi (KHZ) | 28 | ||||||
Mphamvu yotentha (kw) | 5.0 | 10 | 10 | 22 | 22 | 22 | 30 |
Kwezani nsanja (mm) | 600x400 | 900x400 | 1100x500 | 1300x600 | 1500x700 | 1700x900 | 2000x1000 |
Kulemera kwa katundu (kg) | 40 | 80 | 200 | 300 | 500 | 600 | 700 |
Kuchuluka kwa Transducers (ma PC) | 26 | 40 | 68 | 108 | 120 | 240 | 320 |
Malo ozungulira (mm) | 50 | 50 | 50 | 150 | 150 | 150 | 150 |
Zotsatira za skimmer mafuta (w) | 25 | ||||||
Mphamvu yapampu yozungulira (w) | 200 | ||||||
Sefa (μm) | 30m mu | ||||||
PLC Touch screen | 7" |
injini yamagalimoto, kuyeretsa ma gearbox, kuyeretsa mafakitale