Fa'amama fa'amama ultrasonic (fa'asologa TS-UD)
Ole tulaga masani ole alamanuia ole masini fa'amama ultrasonic e amata mai 140ia2300 litagafatia.Ua mamanuina mofaamamaina ma le fa'amama o ituaiga uma o vaega, vaega ma mea fa'aoga.
O meafaigaluega uma i totonu o lenei laina e mafai ona faʻapipiʻiina se tulaga siʻitia e faafaigofie ai le utaina ma le laʻuina o vaega.E mafai foi ona latou tauaveina faiga o filtration, tuueseeseina o suauu ma vai togafitiga, faatasi ai ma isi.
- SUS304 mea;
-Pneumatic siitia ma togi faiga;
- Suauu-vai vavae masini;
-Ta'amilomilo masini faamama;
-Suavai tulaga saogalemu puipuiga;
-Otometi le inu vai;
- Tofiga fa'avevela galuega;
-PLC ma le pa'i mata pule;
Fa'ata'ita'iga | TS-UD100 | TS-UD200 | TS-UD300 | TS-UD600 | TS-UD800 | TS-UD1500 | TS-UD2000 |
Volume | 140 ltr. | 260 ltr. | 380 ltr. | 560 ltr. | 890 ltr. | 1600 ltr. | 2300 ltr. |
Tane i totonu tele L*W*H (mm) | 700x500x410 | 1000x500x530 | 1200 x 600 x 520 | 1400x700x580 | 1600x800x700 | 1800x1000x900 | 2100x1100x1010 |
Fua L*W*H(mm) | 1530x1050x1450 | 1830x1060x1690 | 2030x1180x1690 | 2250x1360x1850 | 2600x1420x2250 | 2800x1620x2650 | 3100x1720x2850 |
Tele aoga (mm) | 600x400x300 | 900x400x420 | 1100x500x420 | 1300x600x480 | 1500x700x560 | 1700x900x800 | 2000x1000x900 |
Malosi ole Ultrasonic (kw) | 1.2 | 1.8 | 3.0 | 4.8 | 5.4 | 10.6 | 14.0 |
Fa'asao ole Ultrasonic (KHZ) | 28 | ||||||
Malosi fa'avevela (kw) | 5.0 | 10 | 10 | 22 | 22 | 22 | 30 |
Si'i luga (mm) | 600x400 | 900x400 | 1100x500 | 1300x600 | 1500x700 | 1700x900 | 2000x1000 |
Gafatia uta (kg) | 40 | 80 | 200 | 300 | 500 | 600 | 700 |
Aofa'i Transducers (pcs) | 26 | 40 | 68 | 108 | 120 | 240 | 320 |
Avanoa fa'avevesi (mm) | 50 | 50 | 50 | 150 | 150 | 150 | 150 |
A'afiaga o le su'u suau'u (w) | 25 | ||||||
Malosi o pamu (w) | 200 | ||||||
Filifili (μm) | 30μm | ||||||
PLC Pa'i mata | 7" |
afi ta'avale, fa'amama fa'aleleia o mea fa'apipi'i, fa'amama falefaigaluega