Isọmọ ultrasonic ti o ni agbara (jara TS-UD)
Awọn ile ise bošewa ibiti o ti ultrasonic ninu ẹrọ awọn sakani lati 140si2300 litersagbara.Wọn ti wa ni apẹrẹ funninu ati descaling ti gbogbo awọn orisi ti awọn ẹya ara, irinše ati awọn ẹya ẹrọ.
Gbogbo ohun elo ti o wa ninu laini yii le ṣafikun pẹpẹ ti o gbe soke ti o jẹ ki ikojọpọ ati gbigbe awọn apakan ṣiṣẹ.Wọn tun le gbe awọn ọna ṣiṣe ti sisẹ, iyapa awọn epo ati awọn itọju omi, laarin awọn miiran.
- SUS304 ohun elo;
-Pneumatic gbígbé ati jiju siseto;
-Epo-omi Iyapa ẹrọ;
-Circulating àlẹmọ ẹrọ;
- Idaabobo aabo ipele omi;
- Gbigbe omi aifọwọyi;
-Iṣẹ alapapo ipinnu lati pade;
-PLC ati iṣakoso iboju ifọwọkan;
Awoṣe | TS-UD100 | TS-UD200 | TS-UD300 | TS-UD600 | TS-UD800 | TS-UD1500 | TS-UD2000 |
Iwọn didun | 140 ltr. | 260 ltr. | 380 ltr. | 560 ltr. | 890 ltr. | 1600 ltr. | 2300 ltr. |
Iwọn inu ojò L*W*H (mm) | 700x500x410 | 1000x500x530 | 1200 x 600 x 520 | 1400x700x580 | 1600x800x700 | 1800x1000x900 | 2100x1100x1010 |
Iwọn L*W*H(mm) | 1530x1050x1450 | 1830x1060x1690 | 2030x1180x1690 | 2250x1360x1850 | 2600x1420x2250 | 2800x1620x2650 | 3100x1720x2850 |
Iwọn to wulo (mm) | 600x400x300 | 900x400x420 | 1100x500x420 | 1300x600x480 | 1500x700x560 | 1700x900x800 | 2000x1000x900 |
Agbara Ultrasonic (kw) | 1.2 | 1.8 | 3.0 | 4.8 | 5.4 | 10.6 | 14.0 |
Igbohunsafẹfẹ Ultrasonic (KHZ) | 28 | ||||||
Agbara alapapo (kw) | 5.0 | 10 | 10 | 22 | 22 | 22 | 30 |
Syeed gbigbe (mm) | 600x400 | 900x400 | 1100x500 | 1300x600 | 1500x700 | 1700x900 | 2000x1000 |
Agbara fifuye (kg) | 40 | 80 | 200 | 300 | 500 | 600 | 700 |
Oye awọn oluyipada (awọn kọnputa) | 26 | 40 | 68 | 108 | 120 | 240 | 320 |
Àyè gbígbóná janjan (mm) | 50 | 50 | 50 | 150 | 150 | 150 | 150 |
Ipa skimmer epo (w) | 25 | ||||||
Agbara fifa kaakiri (w) | 200 | ||||||
Àlẹmọ (μm) | 30μm | ||||||
PLC Fọwọkan iboju | 7" |
ọkọ ayọkẹlẹ engine, gearbox itọju ninu, ise ninu